Middle Columbia River Fish Indexing Analysis 2014
The suggested citation for this analytic report is:
Thorley, J.L. and Beliveau, A. (2015) Middle Columbia River Fish Indexing Analysis 2014. A Poisson Consulting Analysis Report. URL: https://www.poissonconsulting.ca/f/1446318417.
Background
The key management questions to be addressed by the analyses are:
- Is there a change in abundance of adult life stages of fish using the Middle Columbia River (MCR) that corresponds with the implementation of a year-round minimum flow?
- Is there a change in growth rate of adult life stages of the most common fish species using the MCR that corresponds with the implementation of a year-round minimum flow?
- Is there a change in body condition (measured as a function of relative weight to length) of adult life stages of fish using the MCR that corresponds with the implementation of a year-round minimum flow?
- Is there a change in spatial distribution of adult life stages of fish using the MCR that corresponds with the implementation of a year-round minimum flow?
Other objectives include the estimation of species richness, species diversity (evenness) and the modeling of environmental-fish metric relationships. The year-round minimum flow was implemented in the winter of 2010 at the same time that a fifth turbine was added.
Methods
Data Preparation
The data were provided by Golder Associates.
Life-Stage
The four primary fish species were categorized as fry, juvenile or adult based on their lengths.
| Species | Fry | Juvenile |
|---|---|---|
| Bull Trout | <120 | <400 |
| Mountain Whitefish | <120 | <175 |
| Rainbow Trout | <120 | <250 |
| Largescale Sucker | <120 | <350 |
Statistical Analysis
Hierarchical Bayesian models were fitted to the count data using R version 3.1.2 (Team 2013) and JAGS 3.4.0 (Plummer 2012) which interfaced with each other via jaggernaut 2.2.10 (Thorley 2013). For additional information on hierarchical Bayesian modelling in the BUGS language, of which JAGS uses a dialect, the reader is referred to Kery and Schaub (2011, 41–44).
Unless specified, the models assumed vague (low information) prior distributions (Kery and Schaub 2011, 36). The posterior distributions were estimated from a minimum of 1,000 Markov Chain Monte Carlo (MCMC) samples thinned from the second halves of three chains of at least 10,000 iterations in length (Kery and Schaub 2011, 38–40). Model convergence was confirmed by ensuring that Rhat (Kery and Schaub 2011, 40) was less than 1.1 for each of the parameters in the model (Kery and Schaub 2011, 61). Model adequacy was confirmed by examination of residual plots.
The posterior distributions of the fixed (Kery and Schaub 2011, 75) parameters are summarised in terms of a point estimate (mean), lower and upper 95% credible limits (2.5th and 97.5th percentiles), the standard deviation (SD), percent relative error (half the 95% credible interval as a percent of the point estimate) and significance (Kery and Schaub 2011, 37, 42).
Variable selection was achieved by dropping insignificant (Kery and Schaub 2011, 37, 42) fixed (Kery and Schaub 2011, 77–82) variables and uninformative random variables. A fixed variables was considered to be insignificant if its significance was \(\geq\) 0.05 while a random variable was considered to be uninformative if its percent relative error was \(\geq\) 80%.
The results are displayed graphically by plotting the modeled relationships between particular variables and the response with 95% credible intervals (CRIs) with the remaining variables held constant. In general, continuous and discrete fixed variables are held constant at their mean and first level values respectively while random variables are held constant at their typical values (expected values of the underlying hyperdistributions) (Kery and Schaub 2011, 77–82). Where informative the influence of particular variables is expressed in terms of the effect size (i.e., percent change in the response variable) with 95% CRIs (Bradford, Korman, and Higgins 2005).
Growth
Annual growth was estimated from the inter-annual recaptures using the Fabens method (Fabens 1965) for estimating the von Bertalanffy (VB) growth curve (von Bertalanffy 1938). The VB curves is based on the premise that
\[ \frac{dl}{dt} = k (L_{\infty} - l)\]
where \(l\) is the length of the individual, \(k\) is the growth coefficient and \(L_{\infty}\) is the mean maximum length.
Integrating the above equation gives
\[ l_t = L_{\infty} (1 - e^{-k(t - t0)})\]
where \(l_t\) is the length at time \(t\) and \(t0\) is the time at which the individual would have had no length.
The Fabens form allows
\[ l_r = L_c + (L_{\infty} - L_c) (1 - e^{-kT})\]
where \(l_r\) is the length at recapture, \(l_c\) is the length at capture and \(T\) is the time at large.
Key assumptions of the growth model include:
- \(L_{\infty}\) is constant.
- \(k\) can vary with discharge regime.
- \(k\) can vary randomly with year.
- The residual variation in growth is independently and identically normally distributed.
Condition
Condition was estimated via an analysis of mass-length relations (He et al. 2008).
More specifically the model was based on the allometric relationship
\[ W = \alpha L^{\beta}\]
where \(W\) is the weight (mass), \(\alpha\) is the coefficent, \(\beta\) is the exponent and \(L\) is the length.
To improve chain mixing the relation was log-transformed, i.e.,
\[ log(W) = log(\alpha) + \beta * log(L)\]
and the logged lengths centered, i.e., \(log(L) - \bar{log(L)}\), prior to model fitting.
Preliminary analyses indicated that the variation in the exponent \(\beta\) with respect to year was not informative.
Key assumptions of the final condition model include:
- The expected weight varies with length as an allometric relationship.
- The intercept of the log-transformed allometric relationship is described by a linear mixed model.
- The intercept of the log-transformed allometric relationship varies with discharge regime and season.
- The intercept of the log-transformed allometric relationship varies randomly with year, site and the interaction between year and site.
- The slope of the log-transformed allometric relationship is described by a linear mixed model.
- The slope of the log-transformed allometric relationship varies with discharge regime and season.
- The slope of the log-transformed allometric relationship varies randomly with year.
- The residual variation in weight for the log-transformed allometric relationship is independently and identically normally distributed.
Occupancy
Occupancy, which is the probability that a particular species was present at a site, was estimated from the temporal replication of detection data (Kery, 2010; Kery and Schaub, 2011, pp. 238-242 and 414-418), i.e., each site was surveyed multiple times within a season. A species was considered to have been detected if one or more individuals of the species were caught or counted. It is important to note that the model estimates the probability that the species was present at a given (or typical) site in a given (or typical) year as opposed to the probability that the species was present in the entire study area. We focused on Northern Pikeminnow, Burbot, Lake Whitefish, Rainbow Trout, Redside Shiner and Sculpins because they were low enough density to not to be present at all sites at all times yet were encounted sufficiently often to provide information on spatial and temporal changes.
Key assumptions of the occupancy model include:
- Occupancy (probability of presence) is described by a generalized linear mixed model with a logit link.
- Occupancy varies with discharge regime and season.
- Occupancy varies randomly with site and year.
- Sites are closed, i.e., the species is present or absent at a site for all the sessions in a particular season of a year.
- Observed presence is described by a bernoulli distribution, given occupancy.
Species Richness
The estimated probabilities of presence for the six species considered in the occupany analyses were summed to give the expected species richnesses at a given (or typical) site in a given (or typical) year.
Count
The count data were analysed using an overdispersed Poisson model (Kery, 2010; Kery and Schaub, 2011, pp. 168-170,180 and 55-56) to provide estimates of the lineal river count density (count/km) by year and site. Unlike Kery (2010) and Kery and Schaub (2011), which used a log-normal distribution to account for the extra-Poisson variation, the current model used a gamma distribution with identical shape and scale parameters because it has a mean of 1 and therefore no overall effect on the expected count. The count data does not enable us to estimate abundance nor observer efficiency, but it enables us to estimate an expected count, which is the product of the two. As such it is necessary to assume that changes in observer efficiency are negligible in order to interpret the estimates as relative density.
Key assumptions of the abundance model include:
- Lineal density (fish/km) is described by a generalized linear mixed model with a logarithm link.
- Lineal density (fish/km) varies with discharge regime and season.
- Lineal density (fish/km) varies randomly with river kilometer, site, year and the interaction between site and year.
- The regression coefficient of river kilometre is described by a linear mixed model.
- The effect of river kilometre on lineal density (distribution of density along the river) varies with discharge regime and season.
- The effect of river kilometre on lineal density (distribution of density along the river) varies randomly with year.
- The counts are gamma-Poisson distributed, given the mean count.
Movement
The extent to which sites are closed, i.e., fish remain at the same site between sessions, was evaluated from a logistic ANCOVA (Kery 2010). The model estimated the probability that intra-annual recaptures were caught at the same site versus a different one.
Key assumptions of the site fidelity model include:
- Site fidelity varies with season, length and the interaction between season and length.
- Observed site fidelity is Bernoulli distributed.
Observer Length Correction
The bias (accuracy) and error (precisions) in observer’s fish length estimates were quantified using a model with a categorical distribution that compared the proportions of fish in different length-classes for each observer to the equivalent proportions for the measured fish.
Key assumptions of the observer length correction model include:
- The expected length bias can vary by observer.
- The expected length error can vary by observer.
- The residual variation in length is independently and identically normally distributed.
The observed fish lengths were corrected for the estimated length biases.
Abundance
The catch data were analysed using a capture-recapture-based overdispersed Poisson model
to provide estimates of capture efficiency and absolute abundance.
To maximize the number of recaptures the model grouped all the sites into a supersite for the purposes of estimating the number of marked fish but analysed
the total captures at the site level.
Key assumptions of the abundance model include:
- Lineal density (fish/km) varies with discharge regime, season and river km.
- Lineal density (fish/km) varies randomly with site, year and the interaction between site and year.
- The relationship between density and river kilometre (distribution) varies with discharge regime and season.
- The relationship between density and river kilometre (distribution) varies randomly with year.
- Efficiency (probability of capture) varies by season and method (capture versus count).
- Efficiency varies randomly by session within season within year.
- Marked and unmarked fish have the same probability of capture.
- There is no tag loss, migration (at the supersite level), mortality or misidentification of fish.
- The number of fish caught is gamma-Poisson distributed.
Species Evenness
The site and year estimates of the lineal bank count densities from the count model for Rainbow Trout, Suckers, Burbot and Northern Pikeminnow were combined with the equivalent count estimates for Bull Trout and Adult Mountain Whitefish from the abundance model to calculate the shannon index of evenness (\(E\)). The index was calculated using the following formula where \(S\) is the number of species and \(p_i\) is the proportion of the total count belonging to the ith species.
\[ E = \frac{-\sum p_i \log(p_i)}{ln(S)}\]
Long-Term Trends
The long-term congruence between the yearly fall fish metrics (Grw = Growth, Con = Condition, Blank = Abundance, Rkm = Distribution) by life stage (Juv = Juvenile, AD = Adult) and a range of environmental variables including the tri-monthly (JaMa = January - March, ApJn = April - June, JlSe = July - September, OcDe = October - December) discharge from Revelstoke Dam (Q10, QMu = Mean, Q90, QDlt = Mean absolute difference) and the elevation (Ele), the Pacific Decadal Oscillation (PDO), the chlorophyll-a (ChlA) and invertebrate production (Inv) and the kokanee abundance (KO) was examined using Dynamic Factor Analysis (Zuur, Tuck, and Bailey 2003). Due to the rotation problem the underlying trends were indeterminate (Abmann, Boysen-Hogrefe, and Pape 2014). The October to December discharge and elevation values were lead (opposite of lagged) by one year to account for the fact that they occurred after sampling.
Key assumptions of the Dynamic Factor Analysis (DFA) model include:
- The time series are described by three underlying trends.
- The random walk processes in the trends are normally distributed.
- The residual variation in the standardised variables is normally distributed.
The similarities were represented visually by using non-metric multidimensional scaling (NMDS) to map the distances onto two-dimensional space. The more similar two time series are they closer they will tend to be in the resultant NMDS plot.
Short-Term Correlations
To assess the short-term congruence between the yearly fish metrics and the environmental variables, the pair-wise distances between the residuals from the DFA model were calculated as \(1 - abs(cor(x, y))\) where \(cor\) is the Pearson correlation, \(abs\) the absolute value and \(x\) and \(y\) are the two time series being compared.
The short-term similarities were represented visually by using NMDS to map the distances onto two-dimensional space.
Model Code
The JAGS model code, which uses a series of naming conventions, is presented below.
Growth
| Variable/Parameter | Description |
|---|---|
bKIntercept |
Intercept for log(bK) |
bKRegime[i] |
Effect of ith regime on bKIntercept |
bKYear[i] |
Random effect of ith Year on bKIntercept |
bLinf |
Mean maximum length |
eGrowth[i] |
Expected Growth of the ith recapture |
Growth[i] |
Change in length of the ith fish between release and recapture |
LengthAtRelease[i] |
Length of the ith recapture when released |
nRegime[i] |
Number of regimes |
sGrowth |
SD of residual variation in Growth |
sKYear[i] |
SD of effect of Year on bKIntercept |
Threshold |
Last year of the first regime |
Year[i] |
Year the ith recapture was released |
Years[i] |
Number of years between release and recapture for the ith recapture |
Growth - Model1
model {
bKIntercept ~ dnorm (0, 5^-2)
bKRegime[1] <- 0
for(i in 2:nRegime) {
bKRegime[i] ~ dnorm(0, 5^-2)
}
sKYear ~ dunif (0, 5)
for (i in 1:nYear) {
bKYear[i] ~ dnorm(0, sKYear^-2)
log(bK[i]) <- bKIntercept + bKRegime[step(i - Threshold) + 1] + bKYear[i]
}
bLinf ~ dunif(100, 1000)
sGrowth ~ dunif(0, 100)
for (i in 1:length(Year)) {
eGrowth[i] <- (bLinf - LengthAtRelease[i]) * (1 - exp(-sum(bK[Year[i]:(Year[i] + Years[i] - 1)])))
Growth[i] ~ dnorm(eGrowth[i], sGrowth^-2)
}
tGrowth <- bKRegime[2]
}
Condition
| Variable/Parameter | Description |
|---|---|
bWeightIntercept |
Intercept for eWeightIntercept |
bWeightRegimeIntercept[i] |
Effect of ith regime on bWeightIntercept |
bWeightRegimeSlope[i] |
Effect of ith regime on bWeightSlope |
bWeightSeasonIntercept[i] |
Effect of ith season on bWeightIntercept |
bWeightSeasonSlope[i] |
Effect of ith season on bWeightSlope |
bWeightSiteIntercept[i] |
Random effect of ith site on bWeightIntercept |
bWeightSiteYearIntercept[i,j] |
Random effect of ith site in jth year on bWeightIntercept |
bWeightSlope |
Intercept for eWeightSlope |
bWeightYearIntercept[i] |
Random effect of ith year on bWeightIntercept |
bWeightYearSlope[i] |
Random effect of ith year on bWeightSlope |
eWeight[i] |
Expected weight of the ith fish |
eWeightIntercept[i] |
Intercept for log(eWeight[i]) |
eWeightSlope[i] |
Slope for log(eWeight[i]) |
Length[i] |
Length of ith fish |
sWeight |
Residual SD of Weight |
sWeightSiteIntercept |
SD for the effect of site on bWeightIntercept |
sWeightSiteYearIntercept |
SD for the effect of the combination of site and year on eWeightIntercept |
sWeightYearIntercept |
SD of the effect of year on bWeightIntercept |
sWeightYearSlope |
SD for the random effect of year on eWeightSlope |
Weight[i] |
Weight of ith fish |
Condition - Model1
model {
bWeightIntercept ~ dnorm(5, 5^-2)
bWeightSlope ~ dnorm(3, 5^-2)
bWeightRegimeIntercept[1] <- 0
bWeightRegimeSlope[1] <- 0
for(i in 2:nRegime) {
bWeightRegimeIntercept[i] ~ dnorm(0, 5^-2)
bWeightRegimeSlope[i] ~ dnorm(0, 5^-2)
}
bWeightSeasonIntercept[1] <- 0
bWeightSeasonSlope[1] <- 0
for(i in 2:nSeason) {
bWeightSeasonIntercept[i] ~ dnorm(0, 5^-2)
bWeightSeasonSlope[i] ~ dnorm(0, 5^-2)
}
sWeightYearIntercept ~ dunif(0, 5)
sWeightYearSlope ~ dunif(0, 5)
for(yr in 1:nYear) {
bWeightYearIntercept[yr] ~ dnorm(0, sWeightYearIntercept^-2)
bWeightYearSlope[yr] ~ dnorm(0, sWeightYearSlope^-2)
}
sWeightSiteIntercept ~ dunif(0, 5)
sWeightSiteYearIntercept ~ dunif(0, 5)
for(st in 1:nSite) {
bWeightSiteIntercept[st] ~ dnorm(0, sWeightSiteIntercept^-2)
for(yr in 1:nYear) {
bWeightSiteYearIntercept[st, yr] ~ dnorm(0, sWeightSiteYearIntercept^-2)
}
}
sWeight ~ dunif(0, 5)
for(i in 1:length(Year)) {
eWeightIntercept[i] <- bWeightIntercept
+ bWeightRegimeIntercept[Regime[i]]
+ bWeightSeasonIntercept[Season[i]]
+ bWeightYearIntercept[Year[i]]
+ bWeightSiteIntercept[Site[i]]
+ bWeightSiteYearIntercept[Site[i],Year[i]]
eWeightSlope[i] <- bWeightSlope
+ bWeightRegimeSlope[Regime[i]]
+ bWeightSeasonSlope[Season[i]]
+ bWeightYearSlope[Year[i]]
log(eWeight[i]) <- eWeightIntercept[i] + eWeightSlope[i] * Length[i]
Weight[i] ~ dlnorm(log(eWeight[i]) , sWeight^-2)
}
tCondition1 <- bWeightRegimeIntercept[2]
tCondition2 <- bWeightRegimeSlope[2]
}
Occupancy
| Variable/Parameter | Description |
|---|---|
bOccupancy |
Intercept of logit(eOccupancy) |
bOccupancyRegime[i] |
Effect of ith regime on logit(eOccupancy) |
bOccupancySeason[i] |
Effect of ith season on logit(eOccupancy) |
bOccupancySite[i] |
Effect of ith site on logit(eOccupancy) |
bOccupancyYear[i] |
Effect of ith year on logit(eOccupancy) |
eObserved[i] |
Probability of observing species on ith site visit |
eOccupancy[i] |
Predicted occupancy (species presence versus absence) on ith site visit |
nRegime |
Number of regimes in the dataset (2) |
nSeason |
Number of seasons in the dataset (2) |
nSite |
Number of sites in the dataset |
nYear |
Number of years of data |
Observed[i] |
Whether the species was observed on ith site visit (0 or 1) |
Regime[i] |
Regime ofith site visit |
Season[i] |
Season of ith site visit |
Site[i] |
Site of ith site visit |
sOccupancySite |
SD parameter for the distribution of bOccupancySite[i] |
sOccupancyYear |
SD parameter for the distribution of bOccupancyYear[i] |
Year[i] |
Year of ith site visit |
Occupancy - Model1
model {
bOccupancy ~ dnorm(0, 5^-2)
bOccupancySeason[1] <- 0
for(i in 2:nSeason) {
bOccupancySeason[i] ~ dnorm(0, 5^-2)
}
bOccupancyRegime[1] <- 0
for(i in 2:nRegime) {
bOccupancyRegime[i] ~ dnorm(0, 5^-2)
}
sOccupancyYear ~ dunif(0, 5)
for (yr in 1:nYear) {
bOccupancyYear[yr] ~ dnorm(0, sOccupancyYear^-2)
}
sOccupancySite ~ dunif(0, 5)
for (st in 1:nSite) {
bOccupancySite[st] ~ dnorm(0, sOccupancySite^-2)
}
for (i in 1:length(Year)) {
logit(eOccupancy[i]) <- bOccupancy
+ bOccupancyRegime[Regime[i]] + bOccupancySeason[Season[i]]
+ bOccupancySite[Site[i]] + bOccupancyYear[Year[i]]
eObserved[i] <- eOccupancy[i]
Observed[i] ~ dbern(eObserved[i])
}
}
Count
| Variable/Parameter | Description |
|---|---|
bDensity |
Intercept of log(eDensity) |
bDensityRegime[i] |
Effect of ith regime on log(eDensity) |
bDensitySeason[i] |
Effect of ith season on log(eDensity) |
bDensitySite[i] |
Effect of ith site on log(eDensity) |
bDensitySiteYear[i, j] |
Effect of ith site in jth year on log(eDensity) |
bDensityYear[i] |
Effect of ith year on log(eDensity) |
bDistribution |
Intercept of eDistribution |
bDistributionRegime[i] |
Effect of ith regime on eDistribution |
bDistributionSeason[i] |
Effect of ith season on eDistribution |
bDistributionYear[i] |
Effect of ith year on eDistribution |
Count[i] |
Count on ith site visit |
eCount[i] |
Expected count on ith site visit |
eDensity[i] |
Lineal density on ith site visit |
eDispersion[i] |
Overdispersion factor on ith site visit |
eDistribution[i] |
Effect of centred river kilometre on ith site visit on log(eDensity) |
ProportionSampled[i] |
Proportion of ith site that was sampled |
sDispersion[i] |
SD of the overdispersion factor distribution |
SiteLength[i] |
Length of ith site |
Count - Model1
model {
bDensity ~ dnorm(0, 5^-2)
bDistribution ~ dnorm(0, 5^-2)
bDensityRegime[1] <- 0
bDistributionRegime[1] <- 0
for(i in 2:nRegime) {
bDensityRegime[i] ~ dnorm(0, 5^-2)
bDistributionRegime[i] ~ dnorm(0, 5^-2)
}
bDensitySeason[1] <- 0
bDistributionSeason[1] <- 0
for(i in 2:nSeason) {
bDensitySeason[i] ~ dnorm(0, 5^-2)
bDistributionSeason[i] ~ dnorm(0, 5^-2)
}
sDensityYear ~ dunif(0, 2)
sDistributionYear ~ dunif(0, 2)
for (i in 1:nYear) {
bDensityYear[i] ~ dnorm(0, sDensityYear^-2)
bDistributionYear[i] ~ dnorm(0, sDistributionYear^-2)
}
sDensitySite ~ dunif(0, 5)
sDensitySiteYear ~ dunif(0, 2)
for (i in 1:nSite) {
bDensitySite[i] ~ dnorm(0, sDensitySite^-2)
for (j in 1:nYear) {
bDensitySiteYear[i, j] ~ dnorm(0, sDensitySiteYear^-2)
}
}
sDispersion ~ dunif(0, 5)
for (i in 1:length(Year)) {
eDistribution[i] <- bDistribution
+ bDistributionRegime[Regime[i]]
+ bDistributionSeason[Season[i]]
+ bDistributionYear[Year[i]]
log(eDensity[i]) <- bDensity
+ eDistribution[i] * RiverKm[i]
+ bDensityRegime[Regime[i]]
+ bDensitySeason[Season[i]]
+ bDensitySite[Site[i]]
+ bDensityYear[Year[i]]
+ bDensitySiteYear[Site[i],Year[i]]
eCount[i] <- eDensity[i] * SiteLength[i] * ProportionSampled[i]
eDispersion[i] ~ dgamma(1 / sDispersion^2, 1 / sDispersion^2)
Count[i] ~ dpois(eCount[i] * eDispersion[i])
}
tAbundance <- bDensityRegime[2]
tDistribution <- bDistributionRegime[2]
}
Movement
| Variable/Parameter | Description |
|---|---|
bLength |
Coefficient for the effect of Length on logit(eMoved) |
bLengthSeason[i] |
Coefficient for the effect of the interaction between Length and Season on logit(eMoved) |
bMoved |
Intercept for logit(eMoved) |
bMovedSeason[i] |
Effect of ith season on logit(eMoved) |
eMoved[i] |
Probability of different site from previous encounter for ith recapture |
Length[i] |
Length of ith recaptured fish |
Moved[i] |
Indicates whether ith recapture is recorded at a different site from previous encounter |
nSeason |
Number of seasons in the study (2) |
Season[i] |
Season of ith recapture |
Movement - Model1
model {
bMoved ~ dnorm(0, 5^-2)
bLength ~ dnorm(0, 5^-2)
bMovedSeason[1] <- 0
bLengthSeason[1] <- 0
for(i in 2:nSeason) {
bMovedSeason[i] ~ dnorm(0, 5^-5)
bLengthSeason[i] ~ dnorm(0, 5^-5)
}
for (i in 1:length(Season)) {
logit(eMoved[i]) <- bMoved + bMovedSeason[Season[i]] + (bLength + bLengthSeason[Season[i]]) * Length[i]
Moved[i] ~ dbern(eMoved[i])
}
}
Observer Length Correction
| Variable/Parameter | Description |
|---|---|
bLength[i] |
Relative inaccuracy of theith Observer |
ClassLength |
Mean Length of fish belonging to the ith class |
dClass[i] |
Prior value for the relative proportion of fish in the ith class |
eClass[i] |
Expected class of the ith fish |
eLength[i] |
Expected Length of the ith fish |
eSLength[i] |
Expected SD of the residual variation in Length for the ith |
Length[i] |
Observed fork length of the ith fish |
Observer[i] |
Observer of the ith fish where the first observer used a length board |
pClass[i] |
Proportion of fish in the ith class |
sLength[i] |
Relative imprecision of the ith Observer |
Observer Length Correction - Model1
model {
for(i in 1:nClass) {
dClass[i] <- 1
}
pClass[1:nClass] ~ ddirch(dClass[])
bLength[1] <- 1
sLength[1] <- 1
for(i in 2:nObserver) {
bLength[i] ~ dunif(0.5, 2)
sLength[i] ~ dunif(1, 50)
}
for(i in 1:length(Length)) {
eClass[i] ~ dcat(pClass[])
eLength[i] <- bLength[Observer[i]] * ClassLength[eClass[i]]
eSLength[i] <- sLength[Observer[i]] * ClassSD
Length[i] ~ dnorm(eLength[i], eSLength[i]^-2)
}
}
Abundance
| Variable/Parameter | Description |
|---|---|
bDensity |
Intercept for log(eDensity) |
bDensityRegime[i] |
Effect of ith Regime on bDensity |
bDensitySeason[i] |
Effect of ith Season on bDensity |
bDensitySite[i] |
Random effect of ith Site on bDensity |
bDensitySiteYear[i, j] |
Effect of ith Site in jth year on bDensity |
bDensityYear[i] |
Random effect of ith Year on bDensity |
bDistribution |
Intercept for eDistribution |
bDistributionRegime[i] |
Effect of ith Regime on bDistribution |
bDistributionSeason[i] |
Effect of ith Season on bDistribution |
bDistributionYear[i] |
Random effect of ith Year on bDistribution |
bEfficiency |
Intercept for logit(eEfficiency) |
bEfficiencySessionSeasonYear[i, j, k] |
Effect of ith Session in jth Season of kth Year on bEfficiency |
Catch[i] |
Number of fish caught on ith site visit |
eAbundance[i] |
Predicted abundance on ith site visit |
eDensity[i] |
Predicted lineal density on ith site visit |
eDistribution[i] |
Predicted relationship between centred river kilometre and ith site visit on bDensity |
eEfficiency[i] |
Predicted efficiency during ith site visit |
Marked[i] |
Number of marked fish caught in ith river visit |
Tagged[i] |
Number of fish tagged prior to ith river visit |
Abundance - Model1
model {
bEfficiency ~ dnorm(0, 5^-2)
bDensity ~ dnorm(0, 5^-2)
bDistribution ~ dnorm(0, 5^-2)
bDensityRegime[1] <- 0
bDistributionRegime[1] <- 0
for(i in 2:nRegime) {
bDensityRegime[i] ~ dnorm(0, 5^-2)
bDistributionRegime[i] ~ dnorm(0, 5^-2)
}
bEfficiencySeason[1] <- 0
bDensitySeason[1] <- 0
bDistributionSeason[1] <- 0
for(i in 2:nSeason) {
bEfficiencySeason[i] ~ dnorm(0, 5^-2)
bDensitySeason[i] ~ dnorm(0, 5^-2)
bDistributionSeason[i] ~ dnorm(0, 5^-2)
}
sDensityYear ~ dunif(0, 2)
sDistributionYear ~ dunif(0, 2)
for (i in 1:nYear) {
bDensityYear[i] ~ dnorm(0, sDensityYear^-2)
bDistributionYear[i] ~ dnorm(0, sDistributionYear^-2)
}
sDensitySite ~ dunif(0, 5)
sDensitySiteYear ~ dunif(0, 2)
for (i in 1:nSite) {
bDensitySite[i] ~ dnorm(0, sDensitySite^-2)
for (j in 1:nYear) {
bDensitySiteYear[i, j] ~ dnorm(0, sDensitySiteYear^-2)
}
}
sEfficiencySessionSeasonYear ~ dunif(0, 5)
for (i in 1:nSession) {
for (j in 1:nSeason) {
for (k in 1:nYear) {
bEfficiencySessionSeasonYear[i, j, k] ~ dnorm(0, sEfficiencySessionSeasonYear^-2)
}
}
}
bType[1] <- 1
for (i in 2:nType) {
bType[i] ~ dunif(0, 10)
}
for(i in 1:length(EffIndex)) {
logit(eEff[i]) <- bEfficiency
+ bEfficiencySeason[Season[EffIndex[i]]]
+ bEfficiencySessionSeasonYear[Session[EffIndex[i]],
Season[EffIndex[i]],
Year[EffIndex[i]]]
Marked[EffIndex[i]] ~ dbin(eEff[i], Tagged[EffIndex[i]])
}
sDispersion ~ dunif(0, 5)
for (i in 1:length(Year)) {
logit(eEfficiency[i]) <- bEfficiency
+ bEfficiencySeason[Season[i]]
+ bEfficiencySessionSeasonYear[Session[i], Season[i], Year[i]]
eDistribution[i] <- bDistribution
+ bDistributionRegime[Regime[i]]
+ bDistributionSeason[Season[i]]
+ bDistributionYear[Year[i]]
log(eDensity[i]) <- bDensity
+ eDistribution[i] * RiverKm[i]
+ bDensityRegime[Regime[i]]
+ bDensitySeason[Season[i]]
+ bDensitySite[Site[i]]
+ bDensityYear[Year[i]]
+ bDensitySiteYear[Site[i], Year[i]]
eCatch[i] <- eDensity[i] * SiteLength[i] * ProportionSampled[i] * eEfficiency[i] * bType[Type[i]]
eDispersion[i] ~ dgamma(1 / sDispersion^2, 1 / sDispersion^2)
Catch[i] ~ dpois(eCatch[i] * eDispersion[i])
}
tAbundance <- bDensityRegime[2]
tDistribution <- bDistributionRegime[2]
